SwissSys Wall Chart. Gambito 782: Open (Standings (no tiebrk))
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 |
1 | IM Dionisio Aldama | bye | bye | ---- | B 7 | W 2 | B 5 | W 3 | |
2477 13557810 | 1.0 | 2.0 | U2.0 | 3.0 | 4.0 | 4.5 | 5.5 | ||
2 | Kevin Yang | bye | bye | ---- | W 8 | B 1 | W 6 | W 5 | |
2229 14715374 | 1.0 | 2.0 | U2.0 | 3.0 | 3.0 | 4.0 | 5.0 | ||
3 | Aram Varahram | bye | bye | bye | bye | W 9 | B 10 | B 1 | |
2052 12894443 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | ||
4 | Ming Lu | bye | bye | ---- | B 6 | W 7 | B 9 | W 10 | |
2034 15211462 | 1.0 | 2.0 | U2.0 | 2.0 | 3.0 | 3.5 | 4.5 | ||
5 | Alex Costello | bye | bye | ---- | B 10 | W 6 | W 1 | B 2 | |
2225 14702870 | 1.0 | 2.0 | U2.0 | 2.5 | 3.5 | 4.0 | 4.0 | ||
6 | Brandon Xia | bye | bye | ---- | W 4 | B 5 | B 2 | W 12 | |
2162 14883805 | 1.0 | 2.0 | U2.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||
7 | James Humphrey | bye | bye | ---- | W 1 | B 4 | B 19 | W 13 | |
2138 11351298 | 1.0 | 2.0 | U2.0 | 2.0 | 2.0 | 3.0 | 4.0 | ||
8 | Nick Lita | bye | bye | ---- | B 2 | W 10 | B 16 | W 15 | |
2045 12701855 | 1.0 | 2.0 | U2.0 | 2.0 | 2.0 | 3.0 | 4.0 | ||
9 | Leonard Sussman | bye | bye | bye | bye | B 3 | W 4 | B 14 | |
2043 10113814 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | ||
10 | Sridhar Ramanujam | bye | bye | ---- | W 5 | B 8 | W 3 | B 4 | |
2039 12851455 | 1.0 | 2.0 | U2.0 | 2.5 | 3.5 | 3.5 | 3.5 | ||
11 | Hongyi Niu | bye | bye | ---- | B 14 | W 12 | B 20 | W 19 | |
1700 14847342 | 0.5 | 1.0 | U1.0 | 1.5 | 1.5 | 2.5 | 3.5 | ||
12 | Ben Keltner | bye | bye | bye | ---- | B 11 | W 14 | B 6 | |
1925 14005153 | 0.5 | 1.0 | 1.5 | U1.5 | 2.5 | 3.0 | 3.0 | ||
13 | James Mahooti | bye | ---- | ---- | B 26 | W 14 | B 17 | B 7 | |
1921 12621393 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
14 | Dennis P Saccuzzo | bye | ---- | ---- | W 11 | B 13 | B 12 | W 9 | |
1901 10489296 | 1.0 | U1.0 | U1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
15 | Zhanyu Lin | ---- | ---- | ---- | W 28 | B 27 | W 18 | B 8 | |
1496 15458892 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
16 | Vincent Roberts | ---- | ---- | ---- | B 22 | W 21 | W 8 | B 23 | |
1478 15863186 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
17 | Andrew Wang | ---- | ---- | ---- | W 29 | B 23 | W 13 | B 22 | |
1311 15773390 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
18 | Tarun Jaikumar | ---- | ---- | ---- | B 20 | W 30 | B 15 | W 21 | |
811 16009143 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
19 | Ken Green | bye | bye | ---- | ---- | B 25 | W 7 | B 11 | |
1654 15208138 | 1.0 | 1.5 | U1.5 | U1.5 | 2.5 | 2.5 | 2.5 | ||
20 | Shawn Kramer | ---- | ---- | ---- | W 18 | B 29 | W 11 | B 28 | |
1233 14704573 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 2.0 | ||
21 | Dylan Luo | ---- | ---- | ---- | W 24 | B 16 | W 28 | B 18 | |
1081 15896117 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
22 | Arch Huang | ---- | ---- | ---- | W 16 | B 24 | W 27 | W 17 | |
1044 15491571 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
23 | Alex Backues | ---- | ---- | ---- | W 30 | W 17 | B 29 | W 16 | |
870 15929695 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
24 | Chase Sun | ---- | ---- | ---- | B 21 | W 22 | B 31 | B 27 | |
724 15800515 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 1.0 | 2.0 | ||
25 | Chuck Ensey | bye | bye | bye | ---- | W 19 | ---- | ---- | |
1787 10487188 | 0.5 | 1.0 | 1.5 | U1.5 | 1.5 | U1.5 | U1.5 | ||
26 | Daniel Fawcett | bye | bye | ---- | W 13 | ---- | ---- | ---- | ---- |
1740 15476642 | 0.5 | 1.0 | U1.0 | 1.0 | U1.0 | U1.0 | U1.0 | ||
27 | David Terr | ---- | ---- | ---- | B 31 | W 15 | B 22 | W 24 | |
1089 13785138 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
28 | Ethan Sun | ---- | ---- | ---- | B 15 | W 31 | B 21 | W 20 | |
1067 15794951 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
29 | Tomoki Oda | ---- | ---- | ---- | B 17 | W 20 | W 23 | B 31 | |
1021 14381218 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
30 | Dan Kim | ---- | ---- | ---- | B 23 | B 18 | ---- | ---- | ---- |
1282 14478736 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | U0.0 | U0.0 | ||
31 | Diego Tiznado | ---- | ---- | ---- | W 27 | B 28 | W 24 | W 29 | |
798 16246680 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No comments:
Post a Comment