Pairings for Round 5. Alina Markowski Open: Open
Bd | Res | White | Res | Black |
1 | Dimitry Kishinevsky (4) | Ming Lu (4) | ||
2 | Juan Santacruz (3½) | Andrew Peraino (3½) | ||
3 | Mario Amodeo (3) | Simon Filatov (3½) | ||
4 | Aaron Wooten (3) | Lennart Mathe (3) | ||
5 | Saodat Achilova (3) | Charles Rossello (3) | ||
6 | Joel Batchelor (3) | Esteban Escobedo (3) | ||
7 | Alejandrino Baluran (2½) | Sebastian Nilsson (3) | ||
8 | Leonard Sussman (2½) | David Delgadillo (2½) | ||
9 | Chuck Ensey (2½) | Allan Virtue (2½) | ||
10 | James Dubois (2½) | Vincent Broman (2½) | ||
11 | Andrew Wang (2½) | Buddy Morris (2½) | ||
12 | Pejman Sagart (2½) | Mishil Ghobrial (2½) | ||
13 | Paul Davies (2) | Bruce Charnov (2) | ||
14 | Anthony Arciga (2) | Troy Franklin (2) | ||
15 | Damani Fair (2) | Anthony Harbone (2) | ||
16 | Shaun Sweitzer (2) | Jonathan Frye (2) | ||
17 | Hector Gonzalez (2) | James Harris (2) | ||
18 | Maria Murra (2) | Dimo Ditchev (2) | ||
19 | Hemed Khodadadfar (2) | Larry Vikander (2) | ||
20 | Fawsi Murra (2) | Douglas Fairchild (2) | ||
21 | Karen Kaufman (1½) | Thomas Fries (1½) | ||
22 | Santiago Rubio-fernaz (1½) | Juvi Allen (1½) | ||
23 | Rocio Murra (1½) | Jim Harrell (1½) | ||
24 | Tony Givens (1½) | Erik Moyer (1½) | ||
25 | Mark Vargas (1½) | Steve Perry (1) | ||
26 | David Palmer (1) | Mikel Krause (1) | ||
27 | Mark Lawless (1) | Keith Wetterer (1) | ||
28 | Genero Crenshaw (1) | Rejep Sultanov (1) | ||
29 | John Greene (1) | Michael Eberle (1) | ||
30 | Chris Margol (1) | Joe Frey (1) | ||
31 | Mike Vayner (½) | Patrick Edwards (½) | ||
32 | Jack Greene (½) | Sidney Lingle (½) | ||
33 | Mehul Sheth (0) | Eryn Pecka (0) | ||
½ | Robert Henderson (1½) | BYE |
No comments:
Post a Comment