SwissSys Wall Chart. Alina Markowski Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
2 | Ming Lu | B 36 | W 22 | B 17 | W 9 | |||
2211 15211462 | 1 | 2 | 3 | 4 | ||||
4 | Dimitry Kishinevsky | B 38 | W 24 | B 18 | W 25 | |||
2115 12804661 | 1 | 2 | 3 | 4 | ||||
3 | Juan Santacruz | W 37 | B 21 | bye | W 19 | |||
2141 12455051 | 1 | 2 | 2½ | 3½ | ||||
13 | Andrew Peraino | bye | B 48 | W 33 | W 23 | |||
2018 14876903 | ½ | 1½ | 2½ | 3½ | ||||
14 | Simon Filatov | bye | W 52 | B 31 | W 32 | |||
2015 13643556 | ½ | 1½ | 2½ | 3½ | ||||
25 | Joel Batchelor | B 61 | W 8 | B 11 | B 4 | |||
1891 10422086 | 1 | 2 | 3 | 3 | ||||
17 | Charles Rossello | W 49 | B 30 | W 2 | B 43 | |||
1960 12369830 | 1 | 2 | 2 | 3 | ||||
9 | Saodat Achilova | B 42 | W 29 | B 34 | B 2 | |||
2028 16914508 | 1 | 2 | 3 | 3 | ||||
11 | Lennart Mathe | W 43 | B 27 | W 25 | B 34 | |||
2023 13333232 | 1 | 2 | 2 | 3 | ||||
8 | Aaron Wooten | W 41 | B 25 | W 35 | B 21 | |||
2039 12465013 | 1 | 1 | 2 | 3 | ||||
7 | Mario Amodeo | B 40 | W 26 | B 23 | bye | |||
2069 12523359 | 1 | 2 | 2½ | 3 | ||||
47 | Sebastian Nilsson | B 15 | W 19 | bye | - 6 | |||
1514 16134296 | 1 | 1½ | 2 | X 3 | ||||
10 | Esteban Escobedo | bye | bye | W 37 | B 22 | |||
2024 12748309 | ½ | 1 | 2 | 3 | ||||
20 | Tzvi Bar | bye | B 59 | bye | W 5 | ---- | ||
1918 15616282 (Owes) | ½ | 1½ | 2 | 3 | ||||
23 | Alejandrino Baluran | B 56 | W 5 | W 7 | B 13 | |||
1909 12218060 | 1 | 2 | 2½ | 2½ | ||||
19 | Andrew Wang | W 53 | B 47 | W 6 | B 3 | |||
1928 15773390 | 1 | 1½ | 2½ | 2½ | ||||
26 | Pejman Sagart | W 63 | B 7 | W 71 | B 16 | |||
1844 12536658 | 1 | 1 | 2 | 2½ | ||||
18 | Vincent Broman | B 50 | W 51 | W 4 | bye | |||
1932 12838600 | 1 | 2 | 2 | 2½ | ||||
31 | Chuck Ensey | W 69 | B 12 | W 14 | B 46 | |||
1819 10487188 | 1 | 1½ | 1½ | 2½ | ||||
32 | James Dubois | B 75 | bye | W 12 | B 14 | |||
1809 12338130 | 1 | 1½ | 2½ | 2½ | ||||
38 | Mishil Ghobrial | W 4 | bye | B 52 | W 51 | |||
1713 16854968 | 0 | ½ | 1½ | 2½ | ||||
16 | Allan Virtue | B 46 | W 34 | B 29 | W 26 | |||
1977 12543468 | 1 | 1 | 2 | 2½ | ||||
15 | Leonard Sussman | W 47 | B 55 | W 39 | B 28 | |||
2000 10113814 | 0 | 1 | 2 | 2½ | ||||
27 | David Delgadillo | B 65 | W 11 | B 51 | W 49 | |||
1843 10457475 | 1 | 1 | 1½ | 2½ | ||||
28 | Buddy Morris | B 51 | W 56 | B 54 | W 15 | |||
1841 12425168 | 0 | 1 | 2 | 2½ | ||||
34 | Dimo Ditchev | W 76 | B 16 | W 9 | W 11 | |||
1803 13940021 | 1 | 2 | 2 | 2 | ||||
22 | Troy Franklin | W 55 | B 2 | W 41 | W 10 | |||
1911 10029121 | 1 | 1 | 2 | 2 | ||||
21 | James Mahooti | B 54 | W 3 | B 40 | W 8 | ---- | ---- | ---- |
1915 12621393 | 1 | 1 | 2 | 2 | ||||
43 | Anthony Arciga | B 11 | W 72 | B 24 | W 17 | |||
1585 12938637 | 0 | 1 | 2 | 2 | ||||
5 | George Zeigler | W 39 | B 23 | W 30 | B 20 | ---- | ---- | ---- |
2109 10185050 | 1 | 1 | 2 | 2 | ||||
37 | Bruce Charnov | B 3 | W 65 | B 10 | W 70 | |||
1753 14453255 | 0 | 1 | 1 | 2 | ||||
41 | Anthony Harbone | B 8 | W 70 | B 22 | W 73 | |||
1600 10468086 | 0 | 1 | 1 | 2 | ||||
29 | Damani Fair | W 66 | B 9 | W 16 | B 56 | |||
1831 11508618 | 1 | 1 | 1 | 2 | ||||
12 | Paul Davies | B 44 | W 31 | B 32 | bye | |||
2020 16914514 | 1 | 1½ | 1½ | 2 | ||||
36 | Fawsi Murra | W 2 | B 60 | W 57 | B 48 | |||
1780 12880268 | 0 | ½ | 1½ | 2 | ||||
30 | Shaun Sweitzer | B 67 | W 17 | B 5 | W 44 | |||
1826 12791027 | 1 | 1 | 1 | 2 | ||||
48 | Jonathan Frye | bye | W 13 | B 76 | W 36 | |||
1509 12691702 | ½ | ½ | 1½ | 2 | ||||
35 | Larry Vikander | B 1 | W 61 | B 8 | W 54 | |||
1785 10967821 | 0 | 1 | 1 | 2 | ||||
53 | James Harris | B 19 | B 39 | W 69 | W 45 | |||
1351 13599620 | 0 | 0 | 1 | 2 | ||||
71 | Hemed Khodadadfar | ---- | W 68 | B 26 | B 39 | |||
unr. 16921107 | U 0 | 1 | 1 | 2 | ||||
33 | Hector Gonzalez | bye | W 64 | B 13 | bye | |||
1806 12577118 | ½ | 1½ | 1½ | 2 | ||||
58 | Maria Murra | ---- | B 69 | bye | W 24 | |||
1210 13309535 | U 0 | 1 | 1½ | 2 | ||||
74 | Douglas Fairchild | ---- | W 54 | B 61 | W 42 | |||
unr. 16920990 | U 0 | 0 | 1 | 2 | ||||
1 | Todd Smith | W 35 | bye | bye | ---- | ---- | ---- | ---- |
2214 10455715 | 1 | 1½ | 2 | U 2 | ||||
51 | Erik Moyer | W 28 | B 18 | W 27 | B 38 | |||
1487 16746144 | 1 | 1 | 1½ | 1½ | ||||
24 | Thomas Fries | W 60 | B 4 | W 43 | B 58 | |||
1900 10459451 | 1 | 1 | 1 | 1½ | ||||
40 | Santiago Rubio-fernaz | W 7 | B 63 | W 21 | B 57 | |||
1701 12478169 | 0 | 1 | 1 | 1½ | ||||
46 | Robert Henderson | W 16 | bye | B 64 | W 31 | bye | ---- | |
1531 12472307 | 0 | ½ | 1½ | 1½ | ||||
52 | Juvi Allen | bye | B 14 | W 38 | W 62 | |||
1447 15623911 | ½ | ½ | ½ | 1½ | ||||
49 | Karen Kaufman | B 17 | bye | W 60 | B 27 | |||
1503 12682629 | 0 | ½ | 1½ | 1½ | ||||
45 | Rocio Murra | bye | B 6 | W 59 | B 53 | |||
1533 12880266 | ½ | ½ | 1½ | 1½ | ||||
76 | Tony Givens | B 34 | bye | W 48 | B 60 | |||
unr. 16896297 | 0 | ½ | ½ | 1½ | ||||
64 | Mark Vargas | bye | B 33 | W 46 | B 59 | |||
1054 12466346 | ½ | ½ | ½ | 1½ | ||||
6 | Ben Keltner | bye | W 45 | B 19 | - 47 | ---- | ---- | ---- |
2087 14005153 | ½ | 1½ | 1½ | F 1½ | ||||
57 | Jim Harrell | bye | bye | B 36 | W 40 | |||
1285 15059276 | ½ | 1 | 1 | 1½ | ||||
39 | Steve Perry | B 5 | W 53 | B 15 | W 71 | |||
1711 10966841 | 0 | 1 | 1 | 1 | ||||
54 | Genero Crenshaw | W 21 | B 74 | W 28 | B 35 | |||
1297 12817348 | 0 | 1 | 1 | 1 | ||||
42 | David Palmer | W 9 | B 73 | W 63 | B 74 | |||
1589 12695790 | 0 | 0 | 1 | 1 | ||||
56 | Joe Frey | W 23 | B 28 | B 62 | W 29 | |||
1288 16866255 | 0 | 0 | 1 | 1 | ||||
55 | Michael Eberle | B 22 | W 15 | B 70 | W 68 | |||
1297 16162922 | 0 | 0 | 0 | 1 | ||||
69 | Rejep Sultanov | B 31 | W 58 | B 53 | W 61 | |||
unr. 16914535 | 0 | 0 | 0 | 1 | ||||
63 | Keith Wetterer | B 26 | W 40 | B 42 | W 67 | |||
1093 12570263 | 0 | 0 | 0 | 1 | ||||
70 | Chris Margol | ---- | B 41 | W 55 | B 37 | |||
unr. 16921003 | U 0 | 0 | 1 | 1 | ||||
44 | Mark Lawless | W 12 | ---- | B 65 | B 30 | |||
1557 13146688 | 0 | U 0 | 1 | 1 | ||||
73 | John Greene | ---- | W 42 | ---- | B 41 | |||
unr. 16921066 | U 0 | 1 | U 1 | 1 | ||||
62 | Mikel Krause | bye | bye | W 56 | B 52 | |||
1100 16097701 | ½ | 1 | 1 | 1 | ||||
50 | Jayden Sweitzer | W 18 | ---- | B 67 | ---- | ---- | ---- | ---- |
1494 16731670 (House) | 0 | U 0 | 1 | U 1 | ||||
60 | Mike Vayner | B 24 | W 36 | B 49 | W 76 | |||
1177 16217861 | 0 | ½ | ½ | ½ | ||||
65 | Sidney Lingle | W 27 | B 37 | W 44 | bye | |||
995 12842009 | 0 | 0 | 0 | ½ | ||||
59 | Patrick Edwards | bye | W 20 | B 45 | W 64 | |||
1191 12663915 | ½ | ½ | ½ | ½ | ||||
68 | Jack Greene | ---- | B 71 | bye | B 55 | |||
681 16880196 | U 0 | 0 | ½ | ½ | ||||
61 | Mehul Sheth | W 25 | B 35 | W 74 | B 69 | |||
1144 15771770 | 0 | 0 | 0 | 0 | ||||
67 | Eryn Pecka | W 30 | ---- | W 50 | B 63 | |||
701 16381755 | 0 | U 0 | 0 | 0 | ||||
75 | Steve Gossett | W 32 | ---- | ---- | ---- | ---- | ---- | ---- |
unr. 16914520 (House) | 0 | U 0 | U 0 | U 0 | ||||
66 | Kehinde Asojo | B 29 | ---- | ---- | ---- | ---- | ---- | ---- |
909 13760982 | 0 | U 0 | U 0 | U 0 | ||||
72 | Diadem Laxamana | ---- | B 43 | ---- | ---- | ---- | ---- | ---- |
unr. 16921113 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment